<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://lindros.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindros.co.za</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 06:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://lindros.co.za/hello-world/</link>
		<comments>http://lindros.co.za/hello-world/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:31:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lindros.co.za/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://lindros.co.za/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EM Waste Water</title>
		<link>http://lindros.co.za/em-waste-water/</link>
		<comments>http://lindros.co.za/em-waste-water/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:22:53 +0000</pubDate>
		<dc:creator>EM Information</dc:creator>
				<category><![CDATA[Effective Micro organisms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[effective Micro organisms]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://eminfo.co.za/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="250" src="http://www.youtube.com/embed/kC0hU9X9m-I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lindros.co.za/em-waste-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EM and Waste</title>
		<link>http://lindros.co.za/em-and-waste/</link>
		<comments>http://lindros.co.za/em-and-waste/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:13:23 +0000</pubDate>
		<dc:creator>EM Information</dc:creator>
				<category><![CDATA[Effective Micro organisms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[effective Micro organisms]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[technot]]></category>
		<category><![CDATA[Teruo Higa]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://eminfo.co.za/?p=19</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/zJ3zZcLfljU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lindros.co.za/em-and-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TECHNOLOGY OF EFFECTIVE MICROORGANISMS</title>
		<link>http://lindros.co.za/the-technology-of-effective-microorganisms/</link>
		<comments>http://lindros.co.za/the-technology-of-effective-microorganisms/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:09:15 +0000</pubDate>
		<dc:creator>EM Information</dc:creator>
				<category><![CDATA[Effective Micro organisms]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[beneficial]]></category>
		<category><![CDATA[effective Micro organisms]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[humus]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Okinawa]]></category>
		<category><![CDATA[Ryukyus]]></category>
		<category><![CDATA[Teruo Higa]]></category>

		<guid isPermaLink="false">http://eminfo.co.za/?p=16</guid>
		<description><![CDATA[Taken from the writings of Professor Teruo Higa &#8211; University of the Ryukyus, Okinawa, Japan At the inception of my studies, 80 species were used to develop the solutions of EffectiveMicroorganisms (EM). This selection was done from over two thousand species of microbes found in all environments. The species selected were all commonly utilized in the [...]]]></description>
			<content:encoded><![CDATA[<p>Taken from the writings of Professor Teruo Higa &#8211; University of the Ryukyus, Okinawa, Japan</p>
<p>At the inception of my studies, 80 species were used to develop the solutions of EffectiveMicroorganisms (EM). This selection was done from over two thousand species of microbes found in all environments. The species selected were all commonly utilized in the food and fermentation industries. However, this was very complex process for a simple andenvironmentally friendly technology such that of EM. Thus studies were carried to simplifythe process of developing EM in all environments.Today, EM is developed using three principal organisms, namely Phototrophic bacteria,Lactic acid bacteria and Yeasts. These three types are indispensable for EM and even if otherspecies were not included, these would develop coexisting forms with other beneficial organisms in the environment. This happens, as EM is not made under sterile conditions, but using simple technology in many difficult environments.</p>
<p>Thus, the EM of today consists ofthese three principal types, which is subsequently enriched naturally by other species such as filamentous fungi and Actinomycetes. The fundamental principle is that the three principal species must be abundant in EM and the pH of the solution must be below 3.5. This is the technology and if this combination is found, that solution, made anywhere will develop the beneficial effects of EM.</p>
<p>I would also like to emphasize one aspect that troubles all when we speak of microorganisms.This is the concern about genetically modified organisms. EM was developed initially at atime when genetic manipulations were a pipedream of many. Certainly in Okinawa, we didnot have the technology for this. Hence it was impossible to use G M O’s in EM.</p>
<p>More importantly, EM is now made in all continents from the three species I mentioned earlier, which are isolated from the respective environments. Hence, I do assure you that EMdoes not contain any genetically modified organisms, nor does it contain microbes brought infrom Japan.</p>
<p>The application of EM is easy and is harmless. However, the use of EM does not onlyenhance the microbes found in EM in that environment. It acts as a catalyst with a synergistic effect to promote all the beneficial microbes of that environment. When this happens, themicrobes that develop harmful effects are excluded from that ecosystem, in a manner akin to human activity, where good people weed out the bad ones. Thus the soil microflora and fauna change from a disease inducing soil to a disease suppressive soil. With time and with EM and organic matter, such a soil has a capacity to develop into a zymogenic soil, which as we knowis capable of sustaining production. The process enhances to increase the humus content ofthe soil and generally an infertile Oxisol would finally end up as a black fertile soil, capable of supporting bountiful yields. This has been well proven in many environments as reported at many international forums.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindros.co.za/the-technology-of-effective-microorganisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Improvement</title>
		<link>http://lindros.co.za/soil-improvement/</link>
		<comments>http://lindros.co.za/soil-improvement/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:52:30 +0000</pubDate>
		<dc:creator>EM Information</dc:creator>
				<category><![CDATA[soil]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[micro organisms]]></category>

		<guid isPermaLink="false">http://eminfo.co.za/?p=14</guid>
		<description><![CDATA[EM will contribute to the improvement of the chemical, physical and biological aspects as well as microbial aspect of a soil. From the chemical aspect it helps release nutrients; it can as well influence the pH, the action in the soil will impact on the chemical balance and influence within the soil. etc. From a [...]]]></description>
			<content:encoded><![CDATA[<p>EM will contribute to the improvement of the chemical, physical and biological<br />
aspects as well as microbial aspect of a soil. From the chemical aspect it helps<br />
release nutrients; it can as well influence the pH, the action in the soil will impact on<br />
the chemical balance and influence within the soil. etc.</p>
<p>From a physical aspect the influence of EM on a soil can lead to an increase in water<br />
permeability into a soil. The long term action of EM on the soils organic matter<br />
content will lead to an increase in water retention, soil structure is lead in the<br />
direction of development, etc.</p>
<p>From the biological aspect we want the EM to be ubiquitous: up to a billion micro<br />
organisms per gram of soil that include millions of yeast and Actinomycetes,<br />
photosynthetic bacteria, and others which include Protozoa etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindros.co.za/soil-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Era in Effective Micro-Organisms</title>
		<link>http://lindros.co.za/hello-world-2/</link>
		<comments>http://lindros.co.za/hello-world-2/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:43:18 +0000</pubDate>
		<dc:creator>EM Information</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eminfo.co.za/?p=1</guid>
		<description><![CDATA[We hope this is the start to making Effective Micro-Organisms (EM) available to you the public. To empower you with the knowledge in what it does. To enable you to use it effectively and to give you a platform to buy it &#8211; hassle free&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>We hope this is the start to making Effective Micro-Organisms (EM) available to you the public. To empower you with the knowledge in what it does. To enable you to use it effectively and to give you a platform to buy it &#8211; hassle free&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lindros.co.za/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

